¥9979 价格¥11800
Munsell(孟赛尔)色彩大全-全光泽版本
Munsell Book of Color, Glossy Edition型号:M40115B
-
数量:
- 货期: 库存读取中...
- 保障: 支持7天退换 · 包邮 · 在线支付
- 本产品图片由相机拍摄或经计算机模拟的颜色,不同设备上显示颜色也有所区别,请以实物为准。
这套MUNELL色卡色彩包含了1600多个蒙赛尔高光泽的颜色,每个颜色都按照40个固定的色相排列,并且可以自由抽取,同时还新增了37个“蒙塞尔”的灰系列,被广泛的应用到艺术设计,包装产品设计,色彩详述以及质量控制等等行业对颜色的选择和沟通。
产品规格+
- 每张活页大小为:25cm×28cm
- 每个颜色样本大小为:2.0cm×4.0cm,可独立取出。
- 单独的颜色尺寸为21.59厘米x27.94厘米可单独购买
色彩描述-
- 光面系列是Munsell色彩的「主要色谱」
- 包含超过1,600种可移动式的高亮度色彩,包含37种灰色系列。
- 置于40张固定色调的页面上
产品应用+
- 广泛的应用到色彩研究,艺术设计,包装产品设计,色彩详述以及质量控制等等行业
- 通过色彩空间,色相、明度、彩度科学有效的用于色彩搭配。
产品描述
该全光泽版本光面色彩册包括可以打造出Munsell色彩空间实体模型的完整色彩系列。内容包含如何运用Munsell色彩系统的简短教学,并以简单明了的图解说明每一种色彩在Munsell色彩空间的位置。
光面系列是Munsell色彩的「主要色谱」。包含超过1,600种可移动式的高亮度色样,置于40张固定色调的页面上。
产品图案
使用声明:请注意千通彩色库中显示的颜色及数值是由计算机模拟的颜色,不同设备上显示也有所区别,实际生产中请参阅最新出版的实物色卡确认!
Munsell孟塞尔国际标准色卡 色彩大全 光面版色卡色号明细如下
|
|||||||
2.5R色相色号目录 | |||||||
2.5R/9/2 | |||||||
2.5 R/8/2 | 2.5R/8/4 | 2.5R/8/6 | |||||
2.5R/7/2 | 2.5R/7/4 | 2.5R/7/6 | 2.5R/7/8 | ||||
2.5R/6/2 | 2.5R/6/4 | 2.5R/6/6 | 2.5R/6/8 | 2.5R/6/10 | 2.5R/6/12 | ||
2.5R/5/2 | 2.5R/5/4 | 2.5R/5/6 | 2.5R/5/8 | 2.5R/5/10 | 2.5R/5/12 | 2.5R/5/14 | |
2.5R/4/2 | 2.5R/4/4 | 2.5R/4/6 | 2.5R/4/8 | 2.5R/4/10 | 2.5R/4/12 | 2.5R/4/14 | |
2.5R/3/2 | 2.5R/3/4 | 2.5R/3/6 | 2.5R/3/8 | 2.5R/3/10 | |||
2.5R/2/2 | 2.5R/2/4 | 2.5R/2/6 | 2.5R/2/8 | ||||
5R色相色号目录 | |||||||
5R/9/2 | |||||||
5R/8/2 | 5R/8/4 | 5R/8/6 | |||||
5R/7/2 | 5R/7/4 | 5R/7/6 | 5R/7/8 | 5R/7/10 | |||
5R/6/2 | 5R/6/4 | 5R/6/6 | 5R/6/8 | 5R/6/10 | 5R/6/12 | ||
5R/5/2 | 5R/5/4 | 5R/5/6 | 5R/5/8 | 5R/5/10 | 5R/5/12 | 5R/5/14 | |
5R/4/2 | 5R/4/4 | 5R/4/6 | 5R/4/8 | 5R/4/10 | 5R/4/12 | 5R/4/14 | |
5R/3/2 | 5R/3/4 | 5R/3/6 | 5R/3/8 | 5R/3/10 | |||
5R/2/2 | 5R/2/4 | 5R/2/6 | 5R/2/8 | ||||
7.5R色相色号目录 | |||||||
7.5R/9/2 | |||||||
7.5R/8/2 | 7.5R/8/4 | 7.5R/8/6 | |||||
7.5R/7/2 | 7.5R/7/4 | 7.5R/7/6 | 7.5R/7/8 | 7.5R/7/10 | |||
7.5R/6/2 | 7.5R/6/4 | 7.5R/6/6 | 7.5R/6/8 | 7.5R/6/10 | 7.5R/6/12 | ||
7.5R/5/2 | 7.5R/5/4 | 7.5R/5/6 | 7.5R/5/8 | 7.5R/5/10 | 7.5R/5/12 | 7.5R/5/14 | 7.5R/5/16 |
7.5R/4/2 | 7.5R/4/4 | 7.5R/4/6 | 7.5R/4/8 | 7.5R/4/10 | 7.5R/4/12 | 7.5R/4/14 | 7.5R/4/16 |
7.5R/3/2 | 7.5R/3/4 | 7.5R/3/6 | 7.5R/3/8 | 7.5R/3/10 | 7.5R/3/12 | ||
7.5R/2/2 | 7.5R/2/4 | 7.5R/2/6 | 7.5R/2/8 | ||||
10R色相色号目录 | |||||||
10R/9/2 | |||||||
10R/8/2 | 10R/8/4 | 10R/8/6 | |||||
10R/7/2 | 10R/7/4 | 10R/7/6 | 10R/7/8 | 10R/7/10 | |||
10R/6/2 | 10R/6/4 | 10R/6/6 | 10R/6/8 | 10R/6/10 | 10R/6/12 | 10R/6/14 | |
10R/5/2 | 10R/5/4 | 10R/5/6 | 10R/5/8 | 10R/5/10 | 10R/5/12 | 10R/5/14 | 10R/5/16 |
10R/4/2 | 10R/4/4 | 10R/4/6 | 10R/4/8 | 10R/4/10 | 10R/4/12 | ||
10R/3/2 | 10R/3/4 | 10R/3/6 | 10R/3/8 | 10R/3/10 | |||
10R/2/2 | 10R/2/4 | 10R/2/6 | |||||
2.5YR色相色号目录 | |||||||
2.5YR/9/2 | |||||||
2.5YR/8/2 | 2.5YR/8/4 | 2.5YR/8/6 | |||||
2.5YR/7/2 | 2.5YR/7/4 | 2.5YR/7/6 | 2.5YR/7/8 | 2.5YR/7/10 | 2.5YR/7/12 | ||
2.5YR/6/2 | 2.5YR/6/4 | 2.5YR/6/6 | 2.5YR/6/8 | 2.5YR/6/10 | 2.5YR/6/12 | 2.5YR/6/14 | 2.5YR/6/16 |
2.5YR/5/2 | 2.5YR/5/4 | 2.5YR/5/6 | 2.5YR/5/8 | 2.5YR/5/10 | 2.5YR/5/12 | 2.5YR/5/14 | |
2.5YR/4/2 | 2.5YR/4/4 | 2.5YR/4/6 | 2.5YR/4/8 | 2.5YR/4/10 | |||
2.5YR/3/2 | 2.5YR/3/4 | 2.5YR/3/6 | 2.5YR/3/8 | ||||
2.5YR/2/2 | 2.5YR/2/4 | ||||||
5YR色相色号目录 | |||||||
5YR/9/2 | |||||||
5YR/8/2 | 5YR/8/4 | 5YR/8/6 | 5YR/8/8 | ||||
5YR/7/2 | 5YR/7/4 | 5YR/7/6 | 5YR/7/8 | 5YR/7/10 | 5YR/7/12 | 5YR/7/14 | |
5YR/6/2 | 5YR/6/4 | 5YR/6/6 | 5YR/6/8 | 5YR/6/10 | 5YR/6/12 | 5YR/6/14 | |
5YR/5/2 | 5YR/5/4 | 5YR/5/6 | 5YR/5/8 | 5YR/5/10 | 5YR/5/12 | ||
5YR/4/2 | 5YR/4/4 | 5YR/4/6 | 5YR/4/8 | ||||
5YR/3/2 | 5YR/3/4 | 5YR/3/6 | |||||
5YR/2/2 | 5YR/2/4 | ||||||
7.5YR色相色号目录 | |||||||
7.5YR/9/2 | |||||||
7.5YR/8/2 | 7.5YR/8/4 | 7.5YR/8/6 | 7.5YR/8/8 | ||||
7.5YR/7/2 | 7.5YR/7/4 | 7.5YR/7/6 | 7.5YR/7/8 | 7.5YR/7/10 | 7.5YR/7/12 | 7.5YR/7/14 | 7.5YR/7/16 |
7.5YR/6/2 | 7.5YR/6/4 | 7.5YR/6/6 | 7.5YR/6/8 | 7.5YR/6/10 | 7.5YR/6/12 | 7.5YR/6/14 | |
7.5YR/5/2 | 7.5YR/5/4 | 7.5YR/5/6 | 7.5YR/5/8 | 7.5YR/5/10 | |||
7.5YR/4/2 | 7.5YR/4/4 | 7.5YR/4/6 | 7.5YR/4/8 | ||||
7.5YR/3/2 | 7.5YR/3/4 | 7.5YR/3/6 | |||||
7.5YR/2/2 | 7.5YR/2/4 | ||||||
10YR色相色号目录 | |||||||
10YR/9/2 | 10YR/9/4 | ||||||
10YR/8/2 | 10YR/8/4 | 10YR/8/6 | 10YR/8/8 | 10YR/8/10 | 10YR/8/12 | 10YR/8/14 | |
10YR/7/2 | 10YR/7/4 | 10YR/7/6 | 10YR/7/8 | 10YR/7/10 | 10YR/7/12 | 10YR/7/14 | |
10YR/6/2 | 10YR/6/4 | 10YR/6/6 | 10YR/6/8 | 10YR/6/10 | 10YR/6/12 | ||
10YR/5/2 | 10YR/5/4 | 10YR/5/6 | 10YR/5/8 | 10YR/5/10 | |||
10YR/4/2 | 10YR/4/4 | 10YR/4/6 | 10YR/4/8 | ||||
10YR/3/2 | 10YR/3/4 | 10YR/3/6 | |||||
10YR/2/2 | |||||||
2.5Y色相色号目录 | |||||||
2.5Y/9/2 | 2.5Y/9/4 | ||||||
2.5Y/8.5/2 | 2.5Y/8.5/4 | 2.5Y/8.5/6 | 2.5Y/8.5/8 | 2.5Y/8.5/10 | 2.5Y/8.5/12 | ||
2.5Y/8/2 | 2.5Y/8/4 | 2.5Y/8/6 | 2.5Y/8/8 | 2.5Y/8/10 | 2.5Y/8/12 | 2.5Y/8/14 | 2.5Y/8/16 |
2.5Y/7/2 | 2.5Y/7/4 | 2.5Y/7/6 | 2.5Y/7/8 | 2.5Y/7/10 | 2.5Y/7/12 | ||
2.5Y/6/2 | 2.5Y/6/4 | 2.5Y/6/6 | 2.5Y/6/8 | 2.5Y/6/10 | |||
2.5Y/5/2 | 2.5Y/5/4 | 2.5Y/5/6 | 2.5Y/5/8 | ||||
2.5Y/4/2 | 2.5Y/4/4 | 2.5Y/4/6 | |||||
2.5Y/3/2 | 2.5Y/3/4 | ||||||
2.5Y/2/2 | |||||||
5Y色相色号目录 | |||||||
5Y/9/2 | 5Y/9/4 | 5Y/9/6 | |||||
5Y/8.5/2 | 5Y/8.5/4 | 5Y/8.5/6 | 5Y/8.5/8 | 5Y/8.5/10 | 5Y/8.5/12 | 5Y/8.5/14 | |
5Y/8/2 | 5Y/8/4 | 5Y/8/6 | 5Y/8/8 | 5Y/8/10 | 5Y/8/12 | 5Y/8/14 | |
5Y/7/2 | 5Y/7/4 | 5Y/7/6 | 5Y/7/8 | 5Y/7/10 | 5Y/7/12 | ||
5Y/6/2 | 5Y/6/4 | 5Y/6/6 | 5Y/6/8 | 5Y/6/10 | |||
5Y/5/2 | 5Y/5/4 | 5Y/5/6 | 5Y/5/8 | ||||
5Y/4/2 | 5Y/4/4 | 5Y/4/6 | |||||
5Y/3/2 | 5Y/3/4 | ||||||
5Y/2/2 | |||||||
7.5Y色相色号目录 | |||||||
7.5Y/9/2 | 7.5Y/9/4 | 7.5Y/9/6 | |||||
7.5Y/8.5/2 | 7.5Y/8.5/4 | 7.5Y/8.5/6 | 7.5Y/8.5/8 | 7.5Y/8.5/10 | 7.5Y/8.5/12 | ||
7.5Y/8/2 | 7.5Y/8/4 | 7.5Y/8/6 | 7.5Y/8/8 | 7.5Y/8/10 | 7.5Y/8/12 | ||
7.5Y/7/2 | 7.5Y/7/4 | 7.5Y/7/6 | 7.5Y/7/8 | 7.5Y/7/10 | 7.5Y/7/12 | ||
7.5Y/6/2 | 7.5Y/6/4 | 7.5Y/6/6 | 7.5Y/6/8 | 7.5Y/6/10 | |||
7.5Y/5/2 | 7.5Y/5/4 | 7.5Y/5/6 | 7.5Y/5/8 | ||||
7.5Y/4/2 | 7.5Y/4/4 | 7.5Y/4/6 | |||||
7.5Y/3/2 | 7.5Y/3/4 | ||||||
7.5Y/2/2 | |||||||
10Y色相色号目录 | |||||||
10Y/9/2 | 10Y/9/4 | 10Y/9/6 | |||||
10Y/8.5/2 | 10Y/8.5/4 | 10Y/8.5/6 | 10Y/8.5/8 | 10Y/8.5/10 | 10Y/8.5/12 | ||
10Y/8/2 | 10Y/8/4 | 10Y/8/6 | 10Y/8/8 | 10Y/8/10 | 10Y/8/12 | ||
10Y/7/2 | 10Y/7/4 | 10Y/7/6 | 10Y/7/8 | 10Y/7/10 | 10Y/7/12 | ||
10Y/6/2 | 10Y/6/4 | 10Y/6/6 | 10Y/6/8 | 10Y/6/10 | |||
10Y/5/2 | 10Y/5/4 | 10Y/5/6 | 10Y/5/8 | ||||
10Y/4/2 | 10Y/4/4 | 10Y/4/6 | |||||
10Y/3/2 | 10Y/3/4 | ||||||
10Y/2/2 | |||||||
2.5GY色相色号目录 | |||||||
2.5GY/9/2 | 2.5GY/9/4 | 2.5GY/9/6 | |||||
2.5GY/8/2 | 2.5GY/8/4 | 2.5GY/8/6 | 2.5GY/8/8 | 2.5GY/8/10 | 2.5GY/8/12 | ||
2.5GY/7/2 | 2.5GY/7/4 | 2.5GY/7/6 | 2.5GY/7/8 | 2.5GY/7/10 | 2.5GY/7/12 | ||
2.5GY/6/2 | 2.5GY/6/4 | 2.5GY/6/6 | 2.5GY/6/8 | 2.5GY/6/10 | |||
2.5GY/5/2 | 2.5GY/5/4 | 2.5GY/5/6 | 2.5GY/5/8 | ||||
2.5GY/4/2 | 2.5GY/4/4 | 2.5GY/4/6 | |||||
2.5GY/3/2 | 2.5GY/3/4 | ||||||
2.5GY/2/2 | |||||||
5GY色相色号目录 | |||||||
5GY/9/2 | 5GY/9/4 | ||||||
5GY/8/2 | 5GY/8/4 | 5GY/8/6 | 5GY/8/8 | 5GY/8/10 | |||
5GY/7/2 | 5GY/7/4 | 5GY/7/6 | 5GY/7/8 | 5GY/7/10 | 5GY/7/12 | ||
5GY/6/2 | 5GY/6/4 | 5GY/6/6 | 5GY/6/8 | 5GY/6/10 | |||
5GY/5/2 | 5GY/5/4 | 5GY/5/6 | 5GY/5/8 | 5GY/5/10 | |||
5GY/4/2 | 5GY/4/4 | 5GY/4/6 | 5GY/4/8 | ||||
5GY/3/2 | 5GY/3/4 | 5GY/3/6 | |||||
5GY/2/2 | |||||||
7.5GY色相色号目录 | |||||||
7.5GY/9/2 | 7.5GY/9/4 | ||||||
7.5GY/8/2 | 7.5GY/8/4 | 7.5GY/8/6 | 7.5GY/8/8 | 7.5GY/8/10 | |||
7.5GY/7/2 | 7.5GY/7/4 | 7.5GY/7/6 | 7.5GY/7/8 | 7.5GY/7/10 | |||
7.5GY/6/2 | 7.5GY/6/4 | 7.5GY/6/6 | 7.5GY/6/8 | 7.5GY/6/10 | 7.5GY/6/12 | ||
7.5GY/5/2 | 7.5GY/5/4 | 7.5GY/5/6 | 7.5GY/5/8 | 7.5GY/5/10 | |||
7.5GY/4/2 | 7.5GY/4/4 | 7.5GY/4/6 | 7.5GY/4/8 | ||||
7.5GY/3/2 | 7.5GY/3/4 | 7.5GY/3/6 | |||||
7.5GY/2/2 | 7.5GY/2/4 | ||||||
10GY色相色号目录 | |||||||
10GY/9/2 | 10GY/9/4 | ||||||
10GY/8/2 | 10GY/8/4 | 10GY/8/6 | 10GY/8/8 | ||||
10GY/7/2 | 10GY/7/4 | 10GY/7/6 | 10GY/7/8 | 10GY/7/10 | |||
10GY/6/2 | 10GY/6/4 | 10GY/6/6 | 10GY/6/8 | 10GY/6/10 | 10GY/6/12 | ||
10GY/5/2 | 10GY/5/4 | 10GY/5/6 | 10GY/5/8 | 10GY/5/10 | 10GY/5/12 | ||
10GY/4/2 | 10GY/4/4 | 10GY/4/6 | 10GY/4/8 | ||||
10GY/3/2 | 10GY/3/4 | 10GY/3/6 | |||||
10GY/2/2 | 10GY/2/4 | ||||||
2.5G色相色号目录 | |||||||
2.5G/9/2 | 2.5G/9/4 | ||||||
2.5G/8/2 | 2.5G/8/4 | 2.5G/8/6 | 2.5G/8/8 | ||||
2.5G/7/2 | 2.5G/7/4 | 2.5G/7/6 | 2.5G/7/8 | 2.5G/7/10 | |||
2.5G/6/2 | 2.5G/6/4 | 2.5G/6/6 | 2.5G/6/8 | 2.5G/6/10 | |||
2.5G/5/2 | 2.5G/5/4 | 2.5G/5/6 | 2.5G/5/8 | 2.5G/5/10 | 2.5G/5/12 | ||
2.5G/4/2 | 2.5G/4/4 | 2.5G/4/6 | 2.5G/4/8 | 2.5G/4/10 | |||
2.5G/3/2 | 2.5G/3/4 | 2.5G/3/6 | 2.5G/3/8 | 2.5G/3/10 | |||
2.5G/2/2 | 2.5G/2/4 | ||||||
5G色相色号目录 | |||||||
5G/9/2 | |||||||
5G/8/2 | 5G/8/4 | 5G/8/6 | |||||
5G/7/2 | 5G/7/4 | 5G/7/6 | 5G/7/8 | 5G/7/10 | |||
5G/6/2 | 5G/6/4 | 5G/6/6 | 5G/6/8 | 5G/6/10 | |||
5G/5/2 | 5G/5/4 | 5G/5/6 | 5G/5/8 | 5G/5/10 | |||
5G/4/2 | 5G/4/4 | 5G/4/6 | 5G/4/8 | 5G/4/10 | |||
5G/3/2 | 5G/3/4 | 5G/3/6 | 5G/3/8 | ||||
5G/2/2 | 5G/2/4 | 5G/2/6 | |||||
7.5G色相色号目录 | |||||||
7.5G/9/2 | |||||||
7.5G/8/2 | 7.5G/8/4 | 7.5G/8/6 | |||||
7.5G/7/2 | 7.5G/7/4 | 7.5G/7/6 | 7.5G/7/8 | ||||
7.5G/6/2 | 7.5G/6/4 | 7.5G/6/6 | 7.5G/6/8 | 7.5G/6/10 | |||
7.5G/5/2 | 7.5G/5/4 | 7.5G/5/6 | 7.5G/5/8 | 7.5G/5/10 | |||
7.5G/4/2 | 7.5G/4/4 | 7.5G/4/6 | 7.5G/4/8 | 7.5G/4/10 | |||
7.5G/3/2 | 7.5G/3/4 | 7.5G/3/6 | 7.5G/3/8 | ||||
7.5G/2/2 | 7.5G/2/4 | 7.5G/2/6 | |||||
10G色相色号目录 | |||||||
10G/9/2 | |||||||
10G/8/2 | 10G/8/4 | 10G/8/6 | |||||
10G/7/2 | 10G/7/4 | 10G/7/6 | 10G/7/8 | ||||
10G/6/2 | 10G/6/4 | 10G/6/6 | 10G/6/8 | 10G/6/10 | |||
10G/5/2 | 10G/5/4 | 10G/5/6 | 10G/5/8 | 10G/5/10 | |||
10G/4/2 | 10G/4/4 | 10G/4/6 | 10G/4/8 | 10G/4/10 | |||
10G/3/2 | 10G/3/4 | 10G/3/6 | 10G/3/8 | ||||
10G/2/2 | 10G/2/4 | 10G/2/6 | |||||
R-Y色相色号目录 | |||||||
5R/9/1 | 10R/9/1 | 5YR/9/1 | 10YR/9/1 | 5Y/9/1 | 10Y/9/1 | ||
5R/8/1 | 10R/8/1 | 5YR/8/1 | 10YR/8/1 | 5Y/8/1 | 10Y/8/1 | ||
5R/7/1 | 10R/7/1 | 5YR/7/1 | 10YR/7/1 | 5Y/7/1 | 10Y/7/1 | ||
5R/6/1 | 10R/6/1 | 5YR/6/1 | 10YR/6/1 | 5Y/6/1 | 10Y/6/1 | ||
5R/5/1 | 10R/5/1 | 5YR/5/1 | 10YR/5/1 | 5Y/5/1 | 10Y/5/1 | ||
5R/4/1 | 10R/4/1 | 5YR/4/1 | 10YR/4/1 | 5Y/4/1 | 10Y/4/1 | ||
5R/3/1 | 10R/3/1 | 5YR/3/1 | 10YR/3/1 | 5Y/3/1 | 10Y/3/1 | ||
5R/2/1 | 10R/2/1 | 5YR/2/1 | 10YR/2/1 | 5Y/2/1 | 10Y/2/1 | ||
GY-G色相色号目录 | |||||||
5GY/9/1 | 10GY/9/1 | 5G/9/1 | 10G/9/1 | ||||
5GY/8/1 | 10GY/8/1 | 5G/8/1 | 10G/8/1 | ||||
5GY/7/1 | 10GY/7/1 | 5G/7/1 | 10G/7/1 | ||||
5GY/6/1 | 10GY/6/1 | 5G/6/1 | 10G/6/1 | ||||
5GY/5/1 | 10GY/5/1 | 5G/5/1 | 10G/5/1 | ||||
5GY/4/1 | 10GY/4/1 | 5G/4/1 | 10G/4/1 | ||||
5GY/3/1 | 10GY/3/1 | 5G/3/1 | 10G/3/1 | ||||
5GY/2/1 | 10GY/2/1 | 5G/2/1 | 10G/2/1 |
R-YR色相色号目录 | |||||||
8.75R/6/14 | |||||||
6.25R/6/12 | 8.75R/6/12 | ||||||
1.25R/6/12 | 3.75R/6/12 | 6.25R/5/14 | 8.75R/5/16 | ||||
1.25R/5/14 | 3.75R/5/14 | 6.25R/5/12 | 8.75R/5/14 | 1.25YR/6/14 | 3.75YR/7/12 | 6.25YR/7/16 | |
1.25R/5/12 | 3.75R/5/12 | 6.25R/4/14 | 8.75R/5/12 | 1.25YR/6/12 | 3.75YR/6/14 | 6.25YR/7/14 | 8.75YR/7/14 |
1.25R/4/14 | 3.75R/4/14 | 6.25R/4/12 | 8.75R/4/14 | 1.25YR/5/12 | 3.75YR/6/12 | 6.25YR/7/12 | 8.75YR/7/12 |
1.25R/4/12 | 3.75R/4/12 | 6.25R/3/12 | 8.75R/4/12 | 1.25YR/4/12 | 3.75YR/5/12 | 6.25YR/6/12 | 8.75YR/6/12 |
Y-G色相色号目录 | |||||||
1.25Y/8/16 | |||||||
1.25Y/8/14 | |||||||
1.25Y/8/12 | 3.75Y/8.5/12 | ||||||
1.25Y/7/14 | 3.75Y/8/14 | 6.25Y/8.5/12 | 8.75Y/8.5/12 | ||||
1.25Y/7/12 | 3.75Y/8/12 | 6.25Y/8/12 | 8.75Y/8/12 | 1.25G/6/12 | |||
1.25Y/6/12 | 3.75Y/7/12 | 6.25Y/7/12 | 8.75Y/7/12 | 1.25GY/8/12 | 8.75GY/6/12 | 1.25G/5/12 | |
2.5BG色相色号目录 | |||||||
2.5BG/9/2 | |||||||
2.5BG/8/2 | 2.5BG/8/4 | 2.5BG/8/6 | |||||
2.5BG/7/2 | 2.5BG/7/4 | 2.5BG/7/6 | 2.5BG/7/8 | ||||
2.5BG/6/2 | 2.5BG/6/4 | 2.5BG/6/6 | 2.5BG/6/8 | 2.5BG/6/10 | |||
2.5BG/5/2 | 2.5BG/5/4 | 2.5BG/5/6 | 2.5BG/5/8 | 2.5BG/5/10 | |||
2.5BG/4/2 | 2.5BG/4/4 | 2.5BG/4/6 | 2.5BG/4/8 | ||||
2.5BG/3/2 | 2.5BG/3/4 | 2.5BG/3/6 | 2.5BG/3/8 | ||||
2.5BG/2/2 | 2.5BG/2/4 | 2.5BG/2/6 | |||||
5BG色相色号目录 | |||||||
5BG/9/2 | |||||||
5BG/8/2 | 5BG/8/4 | ||||||
5BG/7/2 | 5BG/7/4 | 5BG/7/6 | 5BG/7/8 | ||||
5BG/6/2 | 5BG/6/4 | 5BG/6/6 | 5BG/6/8 | 5BG/6/10 | |||
5BG/5/2 | 5BG/5/4 | 5BG/5/6 | 5BG/5/8 | 5BG/5/10 | |||
5BG/4/2 | 5BG/4/4 | 5BG/4/6 | 5BG/4/8 | ||||
5BG/3/2 | 5BG/3/4 | 5BG/3/6 | 5BG/3/8 | ||||
5BG/3/2 | 5BG/3/4 | 5BG/3/6 | |||||
7.5BG色相色号目录 | |||||||
7.5BG/9/2 | |||||||
7.5BG/8/2 | 7.5BG/8/4 | ||||||
7.5BG/7/2 | 7.5BG/7/4 | 7.5BG/7/6 | 7.5BG/7/8 | ||||
7.5BG/6/2 | 7.5BG/6/4 | 7.5BG/6/6 | 7.5BG/6/8 | ||||
7.5BG/5/2 | 7.5BG/5/4 | 7.5BG/5/6 | 7.5BG/5/8 | 7.5BG/5/10 | |||
7.5BG/4/2 | 7.5BG/4/4 | 7.5BG/4/6 | 7.5BG/4/8 | ||||
7.5BG/3/2 | 7.5BG/3/4 | 7.5BG/3/6 | 7.5BG/3/8 | ||||
7.5BG/2/2 | 7.5BG/2/4 | 7.5BG/2/6 | |||||
10BG色相色号目录 | |||||||
10BG/9/2 | |||||||
10BG/8/2 | |||||||
10BG/7/2 | 10BG/7/4 | 10BG/7/6 | 10BG/7/8 | ||||
10BG/6/2 | 10BG/6/4 | 10BG/6/6 | 10BG/6/8 | ||||
10BG/5/2 | 10BG/5/4 | 10BG/5/6 | 10BG/5/8 | 10BG/5/10 | |||
10BG/4/2 | 10BG/4/4 | 10BG/4/6 | 10BG/4/8 | ||||
10BG/3/2 | 10BG/3/4 | 10BG/3/6 | 10BG/3/8 | ||||
10BG/2/2 | 10BG/2/4 | 10BG/2/6 | |||||
2.5B色相色号目录 | |||||||
2.5B/9/2 | |||||||
2.5B/8/2 | 2.5B/8/4 | ||||||
2.5B/7/2 | 2.5B/7/4 | 2.5B/7/6 | 2.5B/7/8 | ||||
2.5B/6/2 | 2.5B/6/4 | 2.5B/6/6 | 2.5B/6/8 | ||||
2.5B/5/2 | 2.5B/5/4 | 2.5B/5/6 | 2.5B/5/8 | 2.5B/5/10 | |||
2.5B/4/2 | 2.5B/4/4 | 2.5B/4/6 | 2.5B/4/8 | ||||
2.5B/3/2 | 2.5B/3/4 | 2.5B/3/6 | 2.5B/3/8 | ||||
2.5B/2/2 | 2.5B/2/4 | 2.5B/2/6 | |||||
5B色相色号目录 | |||||||
5B/9/2 | |||||||
5B/8/2 | 5B/8/4 | ||||||
5B/7/2 | 5B/7/4 | 5B/7/6 | 5B/7/8 | ||||
5B/6/2 | 5B/6/4 | 5B/6/6 | 5B/6/8 | 5B/6/10 | |||
5B/5/2 | 5B/5/4 | 5B/5/6 | 5B/5/8 | 5B/5/10 | |||
5B/4/2 | 5B/4/4 | 5B/4/6 | 5B/4/8 | 5B/4/10 | |||
5B/3/2 | 5B/3/4 | 5B/3/6 | 5B/3/8 | ||||
5B/2/2 | 5B/2/4 | 5B/2/6 | |||||
7.5B色相色号目录 | |||||||
7.5B/9/2 | |||||||
7.5B/8/2 | 7.5B/8/4 | ||||||
7.5B/7/2 | 7.5B/7/4 | 7.5B/7/6 | 7.5B/7/8 | ||||
7.5B/6/2 | 7.5B/6/4 | 7.5B/6/6 | 7.5B/6/8 | 7.5B/6/10 | |||
7.5B/5/2 | 7.5B/5/4 | 7.5B/5/6 | 7.5B/5/8 | 7.5B/5/10 | |||
7.5B/4/2 | 7.5B/4/4 | 7.5B/4/6 | 7.5B/4/8 | 7.5B/4/10 | |||
7.5B/3/2 | 7.5B/3/4 | 7.5B/3/6 | 7.5B/3/8 | ||||
7.5B/2/2 | 7.5B/2/4 | 7.5B/2/6 | |||||
10B色相色号目录 | |||||||
10B/9/2 | |||||||
10B/8/2 | 10B/8/4 | 10B/8/6 | |||||
10B/7/2 | 10B/7/4 | 10B/7/6 | 10B/7/8 | ||||
10B/6/2 | 10B/6/4 | 10B/6/6 | 10B/6/8 | 10B/6/10 | |||
10B/5/2 | 10B/5/4 | 10B/5/6 | 10B/5/8 | 10B/5/10 | 10B/5/12 | ||
10B/4/2 | 10B/4/4 | 10B/4/6 | 10B/4/8 | 10B/4/10 | |||
10B/3/2 | 10B/3/4 | 10B/3/6 | 10B/3/8 | 10B/3/10 | |||
10B/2/2 | 10B/2/4 | 10B/2/6 | |||||
2.5PB色相色号目录 | |||||||
2.5PB/9/2 | |||||||
2.5PB/8/2 | 2.5PB/8/4 | 2.5PB/8/6 | |||||
2.5PB/7/2 | 2.5PB/7/4 | 2.5PB/7/6 | 2.5PB/7/8 | ||||
2.5PB/6/2 | 2.5PB/6/4 | 2.5PB/6/6 | 2.5PB/6/8 | 2.5PB/6/10 | |||
2.5PB/5/2 | 2.5PB/5/4 | 2.5PB/5/6 | 2.5PB/5/8 | 2.5PB/5/10 | 2.5PB/5/12 | ||
2.5PB/4/2 | 2.5PB/4/4 | 2.5PB/4/6 | 2.5PB/4/8 | 2.5PB/4/10 | |||
2.5PB/3/2 | 2.5PB/3/4 | 2.5PB/3/6 | 2.5PB/3/8 | 2.5PB/3/10 | |||
2.5PB/2/2 | 2.5PB/2/4 | 2.5PB/2/6 | |||||
5PB色相色号目录 | |||||||
5PB/9/2 | |||||||
5PB/8/2 | 5PB/8/4 | 5PB/8/6 | |||||
5PB/7/2 | 5PB/7/4 | 5PB/7/6 | 5PB/7/8 | ||||
